- Number of Slaves Transported by Each European Country (12)
Country | Voyages |
Slaves Transported
| ||||
Portugal (including Brazil) | 30,000 | 4,650,000 | ||||
Spain (including Cuba) | 4,000 | 1,600,000 | ||||
France (including West Indies) | 4,200 | 1,250,000 | ||||
Holland | 2,000 | 500,000 | ||||
Britain | 12,000 | 2,600,000 | ||||
British North America, U.S. | 1,500 | 300,000 | ||||
Denmark | 250 | 50,000 | ||||
Other | 250 | 50,000 | ||||
Total | 54,200 | 11,000,000 |
- Number of Slaves Delivered to Each Country / Destination (12)
Country / Destination |
Slaves Delivered
| % | |||||
Brazil | 4,000,000 | 35.3 | |||||
Spanish Empire (including Cuba) | 2,500,000 | 22.1 | |||||
British West Indies | 2,000,000 | 17.7 | |||||
French West Indies (including Cayenne) | 1,600,000 | 14.1 | |||||
British North America & U.S. | 500,000 | 4.4 | |||||
Dutch West Indies (including Surinam) | 500,000 | 4.4 | |||||
Danish West Indies | 28,000 | 0.2 | |||||
Europe (including Portugal, Canary Islands, Madeira, Azores, etc. | 200,000 | 1.8 | |||||
Total | 11,328,000 | 100.0 |
- Number of Slaves Leaving African Ports (12)
African Port |
Number of Slaves Departing
| % | |||||
Senegambia (including Arguin), Sierra Leone | 2,000,000 | 15.4 | |||||
Windward Coast | 250,000 | 1.9 | |||||
Ivory Coast | 250,000 | 1.9 | |||||
Gold Coast (Ashanti) | 1,500,000 | 11.5 | |||||
Slave Coast (Dahomey, Adra, Oyo) | 2,000,000 | 15.4 | |||||
Benin to Calabar | 2,000,000 | 15.4 | |||||
Cameroons / Gabon | 250,000 | 1.9 | |||||
Loango | 750,000 | 5.8 | |||||
Congo / Angola | 3,000,000 | 23.1 | |||||
Mozambique / Madagascar | 1,000,000 | 7.7 | |||||
Total Leaving African Ports | 13,000,000 | 100.0 |
- First Employment of Slaves in the Americas (12)
First Employment |
Number of Slaves
| % | |||||
Sugar Plantations | 6,000,000 | 54.5 | |||||
Coffee Plantations | 2,000,000 | 18.2 | |||||
Mines | 1,000,000 | 9.1 | |||||
Domestic Labor | 1,000,000 | 9.1 | |||||
Cotton Fields | 500,000 | 4.5 | |||||
Cocoa Fields | 250,000 | 2.3 | |||||
Building | 250,000 | 2.3 | |||||
Total | 11,000,000 | 100.0 |
- Slave Exports From Africa Over Time: The Atlantic Trade (20, Table 1.1)
These data were derived from the W.E.B. Du Bois database of slaving voyages, which was later combined with other databases to form the comprehensive Voyages database of nearly 35,000 slaving expeditions, estimated to represent 80% of the total (32).
Period |
Number of Slaves Accounted For
| % | |||||
1450-1600 | 409,000 | 3.6 | |||||
1601-1700 | 1,348,000 | 11.9 | |||||
1701-1800 | 6,090,000 | 53.8 | |||||
1801-1900 | 3,466,000 | 30.6 | |||||
Total Slave Exports | 11,313,000 | 100.0 |
- Abolition Dates in the New World
Country
|
Date of Abolition
|
Comments
| ||
Upper Canada
| 1793 |
Ontario between 1791 and 1840
| ||
Haiti
| 1794 |
Revolution of slaves began in 1791
| ||
Lower Canada
| 1803 |
Quebec between 1791 and 1840
| ||
Argentina
| 1813 | |||
Chile
| 1823 | |||
Federal Republic of Central America
| 1824 |
Included Guatemala, Honduras, El Salvador, Nicaragua, Costa Rica
| ||
Mexico
| 1829 | |||
Jamaica (British Empire)
| 1834 | |||
Guadeloupe (French Empire)
| 1848 | |||
Peru
| 1851 | |||
Surinam (Dutch Empire)
| 1863 | |||
United States
| 1865 |
Following the Civil War
| ||
Puerto Rico
| 1873 | |||
Cuba
| 1880 | |||
Brazil
| 1888 |
- U.S. Census Data by Race - 1800 to 1860 (84)
Census Year | Total Population |
Breakdown By Race
| Total, % Black | |||
White | Total Black | Free Black | Slave | |||
1860 | 31,443,321 | 26,922,537 | 4,441,830 | 488,070 | 3,953,760 |
14.1
|
1850 | 23,191,876 | 19,553,068 | 3,638,808 | 434,495 | 3,204,313 | 15.7 |
1840 | 17,063,353 | 14,189,705 | 2,873,648 | 386,293 | 2,487,355 | 16.8 |
1830 | 12,860,702 | 10,532,060 | 2,328,642 | 319,599 | 2,009,043 | 18.1 |
1820 | 9,638,453 | 7,866,797 | 1,771,656 | 233,634 | 1,538,022 | 18.4 |
1810 | 7,239,881 | 5,862,073 | 1,377,808 | 186,446 | 1,191,362 | 19.0 |
1800 | 5,308,483 | 4,306,446 | 1,002,037 | 108,435 | 893,602 | 18.9 |
source: http://www.slaverysite.com/Body/facts%20and%20figures.htm
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.